IPL 2023 Orange Cap: The Orange Cap is awarded to the leading run-scorer in the Indian Premier League (IPL) cricket tournament each season.
IPL 2023 Orange Cap
Check out Latest: IPL Purple Cap Report
SL | Player | Teams | Run | Strike Rate | Match | Innings | Highest Score | Avg | 30s | 50s | 100s |
1 | Faf du Plessis | RCB | 576 | 157 | 11 | 11 | 84 | 57 | 2 | 6 | 0 |
2 | Yashasvi Jaiswal | RR | 575 | 167 | 12 | 12 | 124 | 52 | 3 | 4 | 1 |
3 | Suryakumar Yadav | MI | 479 | 190 | 12 | 12 | 103 | 43 | 1 | 4 | 1 |
4 | Shubman Gill | GT | 469 | 143 | 11 | 11 | 94 | 46 | 4 | 4 | 0 |
5 | Devon Conway | CSK | 468 | 136 | 12 | 12 | 92 | 52 | 2 | 5 | 0 |
6 | Virat Kohli | RCB | 420 | 133 | 11 | 11 | 82 | 42 | 1 | 6 | 0 |
7 | Ruturaj Gaikwad | CSK | 408 | 147 | 12 | 11 | 92 | 40 | 6 | 2 | 0 |
8 | Jos Buttler | RR | 392 | 142 | 12 | 12 | 95 | 32 | 1 | 4 | 0 |
4 thoughts on “IPL 2023 Orange Cap”
Comments are closed.